| NO. | NAME | YR | POS | GP | G | A | PTS | PIM | +/- | PPG | SHG | ENG | GWG | GTG | HAT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nial Mills | So | F | 9 | 9 | 10 | 19 | 8 | +2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Zach Garrett | Fr | F | 9 | 5 | 7 | 12 | 8 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reed Link | Fr | D | 9 | 6 | 6 | 12 | 8 | +0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Matt Miniaci | So | F | 7 | 5 | 7 | 12 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Andrew Carriere | Fr | F | 9 | 5 | 6 | 11 | 6 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Charles Joly | So | F | 9 | 1 | 7 | 8 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wesley Callens | So | D | 9 | 2 | 4 | 6 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Larson | Fr | D | 9 | 3 | 2 | 5 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Cody Longie | So | D | 9 | 0 | 5 | 5 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Austyn Lorenz | Fr | F | 6 | 2 | 3 | 5 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adrian Maass | Fr | D | 8 | 1 | 4 | 5 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austin Bissonnette | So | F | 9 | 3 | 1 | 4 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | David Bures | So | D | 9 | 1 | 3 | 4 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Noah Grant | So | F | 9 | 4 | 0 | 4 | 4 | +0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kyler Moore | Fr | F | 6 | 2 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Sundell | Fr | D | 8 | 0 | 3 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garrett Rasmusson | So | D | 9 | 0 | 2 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Anderson | So | D | 4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jesse Mendel | So | D | 9 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Sharp | Fr | F | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Aide | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 29 | Dillon Beaudoin | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Colleaux | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 35 | Kenny Fitzgerald | So | G | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Braden Pewe | Fr | D | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jay Pringle | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alex Strehle | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Monday, November 28, 2016
Happy Thanksgiving
Well the first quarter of the season as gone well for us thus far. We have had a good start and our record sits at 7-1-1. We will have one more game before the end of the semester as we travel to Williston to face the Tetons. They are currently ranked #1 in the West of the ACHA so it will be a good test for the Jacks.
